Usage Statistics for www.skwrugby.co.za

Summary Period: September 2009 - Sites
Generated 01-Oct-2009 00:11 SAST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

157        7.67%       157  12.73%       193   1.50%        56   9.40%  dingo.hostrack.com
141        6.89%       141  11.44%       174   1.35%        57   9.56%  pluto.4dwebhosting.com
120        5.86%       120   9.73%       148   1.15%        55   9.23%  king.host-care.com
114        5.57%       114   9.25%       140   1.09%         7   1.17%  148-18-178-94.pool.ukrtel.net
100        4.89%       100   8.11%       123   0.96%         1   0.17%  207-184-111-65.serverpronto.com
100        4.89%       100   8.11%       123   0.96%         1   0.17%  cache-mex-vallejo-1.prodigy.net.mx
100        4.89%       100   8.11%       123   0.96%         1   0.17%  paraboxmedia.com
100        4.89%       100   8.11%       123   0.96%         1   0.17%  ra66.gprs.bwc.ru
100        4.89%       100   8.11%       123   0.96%         1   0.17%  tigo190-102-206-48.emtel.net.co
99         4.84%        99   8.03%       122   0.95%        51   8.56%  204.14.110.100
84         4.10%        84   6.81%       104   0.80%        40   6.71%  fuzzy.cirtexhosting.com
83         4.05%        48   3.89%      1647  12.77%        33   5.54%  crawl-66-249-67-88.googlebot.com
82         4.01%        82   6.65%       101   0.78%        37   6.21%  hero.host-care.com
45         2.20%        45   3.65%      1234   9.57%        20   3.36%  174.34.157.98.rdns.ubiquityservers.com
42         2.05%        42   3.41%        52   0.40%        31   5.20%  blizzard.ionhosting.com
41         2.00%        14   1.14%       425   3.29%        16   2.68%  crawl-66-249-71-102.googlebot.com
38         1.86%        38   3.08%       877   6.81%        24   4.03%  647760.ds.nac.net
32         1.56%        32   2.60%        39   0.31%        23   3.86%  berkelium.sitehostingserver.net
28         1.37%         1   0.08%        10   0.08%         1   0.17%  crawl-5c.cuil.com
24         1.17%         3   0.24%       148   1.15%         1   0.17%  41.177.50.90
19         0.93%         6   0.49%       247   1.92%         8   1.34%  crawl-66-249-71-3.googlebot.com
17         0.83%        17   1.38%       418   3.24%        16   2.68%  616817.ds.nac.net
15         0.73%         4   0.32%       135   1.05%         1   0.17%  89-149-242-243.internetserviceteam.com
15         0.73%        13   1.05%      1242   9.64%         2   0.34%  crawl9.dotnetdotcom.org
14         0.68%         0   0.00%         3   0.02%         7   1.17%  crawl04.exabot.com
13         0.64%        13   1.05%        16   0.12%         1   0.17%  137-42-113-92.pool.ukrtel.net
11         0.54%        11   0.89%       107   0.83%         1   0.17%  cpc2-slam5-2-0-cust184.2-4.cable.virginmedia.com
10         0.49%         3   0.24%       144   1.12%         1   0.17%  196-209-20-38-wblv-esr-4.dynamic.isadsl.co.za
10         0.49%        10   0.81%        12   0.10%         2   0.34%  204-7-113-92.pool.ukrtel.net
8          0.39%         8   0.65%       349   2.71%         0   0.00%  out.snc1.facebook.com
7          0.34%         2   0.16%        23   0.18%         2   0.34%  crawl-66-249-71-105.googlebot.com
7          0.34%         5   0.41%       283   2.19%         1   0.17%  oi-196.csn.com.br
7          0.34%         7   0.57%        67   0.52%         1   0.17%  static-ip-77-244-212-231.user.rsspnet.ru
6          0.29%         3   0.24%       143   1.11%         1   0.17%  121-98-176-4.bitstream.orcon.net.nz
6          0.29%         6   0.49%        59   0.45%         1   0.17%  174.34.171.145.rdns.ubiquityservers.com
6          0.29%         3   0.24%       143   1.11%         1   0.17%  79-65-176-229.dynamic.dsl.as9105.com
6          0.29%         6   0.49%        59   0.45%         1   0.17%  89.204.5.152
6          0.29%         0   0.00%         2   0.01%         0   0.00%  94-169-9-48.cable.ubr08.harb.blueyonder.co.uk
6          0.29%         6   0.49%        59   0.45%         1   0.17%  c-69-242-216-165.hsd1.mi.comcast.net
6          0.29%         4   0.32%       146   1.13%         1   0.17%  dsl-145-44-41.telkomadsl.co.za
6          0.29%         6   0.49%         7   0.06%         6   1.01%  host.us-level-2a.com
6          0.29%         4   0.32%       146   1.13%         1   0.17%  mail.advtech.co.za
6          0.29%         6   0.49%        59   0.45%         1   0.17%  ppp091138198081.dsl.hol.gr
6          0.29%         3   0.24%         5   0.04%         3   0.50%  spider35.yandex.ru
5          0.24%         3   0.24%       142   1.10%         1   0.17%  41.177.68.170
5          0.24%         0   0.00%         0   0.00%         1   0.17%  crawl-66-249-67-99.googlebot.com
5          0.24%         3   0.24%       142   1.10%         1   0.17%  customer2576.pool1.unallocated-106-0.orangehomedsl.co.uk
5          0.24%         3   0.24%       142   1.10%         1   0.17%  dsl-245-152-245.telkomadsl.co.za
5          0.24%         4   0.32%       115   0.89%         1   0.17%  dsl-245-158-110.telkomadsl.co.za
5          0.24%         3   0.24%       142   1.10%         1   0.17%  f142-057.opera-mini.net
4          0.20%         0   0.00%         1   0.01%         0   0.00%  196.210.212.191
4          0.20%         0   0.00%         1   0.01%         0   0.00%  59.154.38.106
4          0.20%         0   0.00%         1   0.01%         0   0.00%  67.70.245.86
4          0.20%         4   0.32%       174   1.35%         0   0.00%  69.63.181.250
4          0.20%         3   0.24%       142   1.10%         1   0.17%  dsl-145-254-55.telkomadsl.co.za
4          0.20%         3   0.24%       142   1.10%         1   0.17%  dsl-243-31-200.telkomadsl.co.za
4          0.20%         3   0.24%       142   1.10%         1   0.17%  f96-020.opera-mini.net
4          0.20%         0   0.00%         1   0.01%         0   0.00%  f96-052.opera-mini.net
4          0.20%         0   0.00%         1   0.01%         2   0.34%  llf520082.crawl.yahoo.net
4          0.20%         0   0.00%         1   0.01%         2   0.34%  llf531286.crawl.yahoo.net
4          0.20%         4   0.32%         5   0.04%         4   0.67%  static-208-80-193-28.as13448.com
4          0.20%         4   0.32%         5   0.04%         4   0.67%  static-208-80-195-54.as13448.com
4          0.20%         4   0.32%         5   0.04%         4   0.67%  vs1204.rosehosting.com
3          0.15%         3   0.24%       142   1.10%         1   0.17%  41.119.213.122
3          0.15%         3   0.24%       142   1.10%         1   0.17%  74.125.16.1
3          0.15%         1   0.08%         2   0.01%         1   0.17%  crawl-66-249-65-49.googlebot.com
3          0.15%         3   0.24%       142   1.10%         1   0.17%  fw02.omigsa.com
3          0.15%         3   0.24%         4   0.03%         3   0.50%  static-208-80-195-40.as13448.com
3          0.15%         3   0.24%         4   0.03%         3   0.50%  static-208-80-195-48.as13448.com
3          0.15%         3   0.24%        11   0.08%         0   0.00%  vc-41-17-103-130.umts.vodacom.co.za
2          0.10%         0   0.00%         1   0.00%         0   0.00%  089-100-078026.ntlworld.ie
2          0.10%         2   0.16%       141   1.09%         0   0.00%  155.238.4.85
2          0.10%         0   0.00%         1   0.00%         0   0.00%  42-67.61-188.cust.bluewin.ch
2          0.10%         2   0.16%        87   0.68%         0   0.00%  69.63.181.251
2          0.10%         2   0.16%        87   0.68%         0   0.00%  69.63.182.123
2          0.10%         0   0.00%         1   0.00%         0   0.00%  70.43.65-86.rev.gaoland.net
2          0.10%         2   0.16%        14   0.11%         1   0.17%  78-159-112-178.internetserviceteam.com
2          0.10%         1   0.08%         2   0.01%         1   0.17%  95.133.200.166
2          0.10%         0   0.00%         1   0.01%         0   0.00%  crawler5119.ask.com
2          0.10%         1   0.08%         2   0.01%         1   0.17%  crawler5130.ask.com
2          0.10%         0   0.00%         1   0.00%         0   0.00%  dsl-145-197-94.telkomadsl.co.za
2          0.10%         0   0.00%         1   0.00%         0   0.00%  dsl-145-37-184.telkomadsl.co.za
2          0.10%         0   0.00%         1   0.00%         0   0.00%  dsl-241-5-127.telkomadsl.co.za
2          0.10%         0   0.00%         1   0.00%         0   0.00%  f143-052.opera-mini.net
2          0.10%         0   0.00%         1   0.00%         0   0.00%  f96-055.opera-mini.net
2          0.10%         0   0.00%         1   0.00%         0   0.00%  f96-058.opera-mini.net
2          0.10%         0   0.00%         1   0.00%         0   0.00%  ip-219.net-82-216-106.rev.numericable.fr
2          0.10%         1   0.08%         2   0.01%         1   0.17%  llf520003.crawl.yahoo.net
2          0.10%         0   0.00%         1   0.00%         1   0.17%  llf520024.crawl.yahoo.net
2          0.10%         1   0.08%         2   0.01%         1   0.17%  llf520145.crawl.yahoo.net
2          0.10%         1   0.08%         2   0.01%         1   0.17%  llf531061.crawl.yahoo.net
2          0.10%         0   0.00%         1   0.00%         1   0.17%  llf531198.crawl.yahoo.net
2          0.10%         1   0.08%         2   0.01%         1   0.17%  llf531211.crawl.yahoo.net
2          0.10%         0   0.00%         1   0.00%         0   0.00%  mx1.microsep.co.za
2          0.10%         0   0.00%         1   0.00%         0   0.00%  net-229-250.mweb.co.za
2          0.10%         2   0.16%        87   0.68%         0   0.00%  out.251.01.snc1.facebook.com
2          0.10%         0   0.00%         1   0.00%         0   0.00%  p6159-ipad01morioka.iwate.ocn.ne.jp
2          0.10%         2   0.16%         2   0.02%         2   0.34%  static-208-80-193-38.as13448.com
2          0.10%         2   0.16%         2   0.02%         2   0.34%  static-208-80-193-39.as13448.com
2          0.10%         2   0.16%         2   0.02%         2   0.34%  static-208-80-195-43.as13448.com
2          0.10%         2   0.16%       118   0.92%         2   0.34%  unknown.altushost.com
1          0.05%         1   0.08%         1   0.01%         1   0.17%  140.239.56.38
1          0.05%         1   0.08%         7   0.06%         1   0.17%  174.45.23.16
1          0.05%         1   0.08%       110   0.85%         1   0.17%  194.8.75.239
1          0.05%         1   0.08%         1   0.01%         1   0.17%  201.49.209.130
1          0.05%         1   0.08%        11   0.09%         1   0.17%  218.56.64.210
1          0.05%         0   0.00%         0   0.00%         1   0.17%  62.189.102.229
1          0.05%         1   0.08%        44   0.34%         0   0.00%  69.63.180.244
1          0.05%         1   0.08%        44   0.34%         0   0.00%  69.63.180.245
1          0.05%         1   0.08%        44   0.34%         0   0.00%  69.63.182.122
1          0.05%         1   0.08%         1   0.01%         1   0.17%  92.f5.344a.static.theplanet.com
1          0.05%         1   0.08%         7   0.06%         1   0.17%  bzq-84-109-39-146.red.bezeqint.net
1          0.05%         1   0.08%         7   0.06%         1   0.17%  bzq-84-109-42-127.red.bezeqint.net
1          0.05%         1   0.08%       104   0.80%         1   0.17%  cpe-76-174-234-119.socal.res.rr.com
1          0.05%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-67-73.googlebot.com
1          0.05%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-71-6.googlebot.com
1          0.05%         1   0.08%         1   0.01%         1   0.17%  ec2-174-129-106-192.compute-1.amazonaws.com
1          0.05%         0   0.00%         0   0.00%         1   0.17%  host-194-110-162-226.extendedhost.com
1          0.05%         1   0.08%       109   0.84%         1   0.17%  host-194-110-162-229.extendedhost.com
1          0.05%         1   0.08%       109   0.84%         1   0.17%  host-194-110-162-93.extendedhost.com
1          0.05%         1   0.08%         7   0.06%         1   0.17%  host-194-110-162-94.extendedhost.com
1          0.05%         1   0.08%         9   0.07%         1   0.17%  ip-212-117-171-130.server.lu
1          0.05%         1   0.08%         1   0.01%         1   0.17%  ns353157.ovh.net
1          0.05%         1   0.08%        44   0.34%         0   0.00%  out.247.01.snc1.facebook.com
1          0.05%         1   0.08%         1   0.01%         1   0.17%  server3.metrotoolbars.com
1          0.05%         1   0.08%         1   0.01%         1   0.17%  static-208-80-193-26.as13448.com
1          0.05%         1   0.08%         1   0.01%         1   0.17%  static-208-80-193-27.as13448.com
1          0.05%         1   0.08%         1   0.01%         1   0.17%  static-208-80-193-42.as13448.com
1          0.05%         1   0.08%         1   0.01%         1   0.17%  static-208-80-195-36.as13448.com
1          0.05%         1   0.08%         1   0.01%         1   0.17%  static-208-80-195-44.as13448.com
1          0.05%         1   0.08%         1   0.01%         1   0.17%  static-208-80-195-47.as13448.com
1          0.05%         1   0.08%         1   0.01%         1   0.17%  static-208-80-195-49.as13448.com
1          0.05%         1   0.08%         1   0.01%         1   0.17%  static-208-80-195-52.as13448.com
1          0.05%         1   0.08%         1   0.01%         1   0.17%  static.unknown.charter.com


Generated by Webalizer Version 2.01